We have export to Italy, USA, Tunusia, Algeria, Egypt, Jordan, Lebanon, Syria, Saudi Arabia, Kuwait, Yemen, Iran, UAE, Iraq and West African Coast countries.
     
Başlıksız Belge
     
 

HOT ROLLED STEEL

DIMENSION STANDARD

TS 1291 - 1992
TS 708 - 1996

QUALITY STANDARD

TS 2162 - EN 10025 - 1996
TS 708 - 1996

Nominal Dimensions Section Weight Finish Length
  d S G I
Diameter mm ± mm cm² kg/m m ± m
8 8 0,4 0,50 0,395 12 100
10 10 0,4 0,78 0,617 12 100
12 12 0,4 1,13 0,888 12 100
14 14 0,4 1,54 1,21 12 100
16 16 0,5 2,01 1,58 12 100
18 18 0,5 2,54 2,00 12 100
20 20 0,5 3,14 2,47 12 100
22 22 0,5 3,80 2,98 12 100
24 24 0,5 4,52 3,55 12 100
26 26 0,6 5,31 4,17 12 100
28 28 0,6 6,16 4,83 12 100
30 30 0,6 7,07 5,55 12 100
32 32 0,6 8,04 6,31 12 100

HOT ROLLED STEEL Ribbed

DIMENSION STANDARD

TS 708 - 1996
DIN 488 - 1984

QUALITY STANDARD

TS 708 - 1996

 
     
 
     
Nominal Diameter (d) Max. a1 b1 Max.bs as1 C Nominal diameter (ds) Weight kg/m Cross Section mm ²
8* 0,8 0,8 ± 0,32 0,8 0-4 - 0,8 0,5 - 8 8 0,395 50,3
10* 1,0 1,0 ± 0,40 1,0 0,5 - 1,0 0,5 - 10 10 0,617 78,5
12 1,2 1,2 ± 0,48 1,2 0,6 - 1,2 0,5 - 12 12 0,888 113,0
14 1,4 1,4 ± 0,56 1,4 0,7 - 1,4 0,5 - 14 14 1,210 154,0
16 1,6 1,6 ± 0,64 1,6 0,8 - 1,6 0,5 - 16 16 1,580 201,0
18 1,8 1,8 ± 0,72 1,8 0,9 - 1,8 0,5 - 18 18 2,00 254,4
20 2,0 2,0 ± 0,80 2,0 1,0 - 2,0 0,5 - 20 20 2,47 314,0
22 2,2 2,2 ± 0,88 2,2 1,1 - 2,2 0,5 - 22 22 2,98 380,0
25 2,5 2,5 ± 1,00 2,5 1,25 - 2,5 0,5 - 25 25 3,85 491,0
 
CERTIFICATION
 
 
     
 
 
 
 
Designed By AKINSOFT | www.icksteel.com Copyright 2009